Includes Pressure Balance Control System and Count Down Shutoff
| PH-25 | |
| Output | : 30 lbs/min (14.06 kg/min) |
| Max Working Pressure | : 2,000 psi (138 bar) |
| Max Hose Length | : 310 ft (94.5 m) |
| Heater Wattage | : 8,000 watts Total (Dual htr) 10,000 watts Total (Dual htr) 12,000 watts Total (Dual htr) |
| Hose Heating Power | : 90 Volts |
| Max Fluid Temperature | : 190 F (87.7 C) |
| Air Consumption @ 100 psi (6.9 bar) |
Not Applicable |
| Main Voltage | : 1 x 208-230V, 60 Hz |
| Electrical @ | : 61A–8,000W heaters 70A–10,000W heaters 78A–12,000W heaters |
| Main Voltage | : 3 x 208-230V, 50/60 Hz, 3 x 380V, 50/60 Hz |
| Electrical @ | : 40A–8,000W heaters 49A–10,000W heaters 57A–12,000W heaters |
| Dimensions | : 40”w x 26”d x 52”h (101cm x 66cm x 132cm) |
| Weight | : 500 lbs (228.6 kg) (113.4 kg) |
| Documents |
: Brochure Operating & Parts Manual Schematics |